<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Team Martys</title>
	<atom:link href="http://teammartys.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://teammartys.com</link>
	<description>Team Racing Site</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:13:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on National Ultra Endurance Series: Mohican 100, 2011 by Mochian drink &#124; Kcloanstore</title>
		<link>http://teammartys.com/2011/06/national-ultra-endurance-series-mohican-100-2011/#comment-380</link>
		<dc:creator>Mochian drink &#124; Kcloanstore</dc:creator>
		<pubDate>Wed, 16 Nov 2011 19:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://teammartys.com/?p=1542#comment-380</guid>
		<description>[...] National Ultra Endurance Series: Mohican 100, 2011 &#124; Team MartysMohican North Star Casino Resort &#8211; Star Club Rewards Program. &#8230; the cage cashier, plus earn complimentaries for food, hotel, concert tickets, drinks and golf. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] National Ultra Endurance Series: Mohican 100, 2011 | Team MartysMohican North Star Casino Resort &#8211; Star Club Rewards Program. &#8230; the cage cashier, plus earn complimentaries for food, hotel, concert tickets, drinks and golf. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gran Fondo NJ, August 26-28, 2011 by Thule 668ES</title>
		<link>http://teammartys.com/2011/03/gran-fondo-nj-august-26-28-2011/#comment-378</link>
		<dc:creator>Thule 668ES</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://teammartys.com/?p=364#comment-378</guid>
		<description>&lt;strong&gt;Good post...&lt;/strong&gt;

I saw this really great post today......</description>
		<content:encoded><![CDATA[<p><strong>Good post&#8230;</strong></p>
<p>I saw this really great post today&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gran Fondo NJ, August 26-28, 2011 by Thule Boxter</title>
		<link>http://teammartys.com/2011/03/gran-fondo-nj-august-26-28-2011/#comment-377</link>
		<dc:creator>Thule Boxter</dc:creator>
		<pubDate>Wed, 09 Nov 2011 18:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://teammartys.com/?p=364#comment-377</guid>
		<description>&lt;strong&gt;Good post...&lt;/strong&gt;

I saw this really great post today......</description>
		<content:encoded><![CDATA[<p><strong>Good post&#8230;</strong></p>
<p>I saw this really great post today&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Epic Day of training (05/22/11) by Fox Mtb Team Takes Over Crankworx &#124; hothotblogs.info - 2</title>
		<link>http://teammartys.com/2011/05/an-epic-day-of-training-052311/#comment-367</link>
		<dc:creator>Fox Mtb Team Takes Over Crankworx &#124; hothotblogs.info - 2</dc:creator>
		<pubDate>Sat, 08 Oct 2011 14:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://teammartys.com/?p=1273#comment-367</guid>
		<description>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Finále ČP v BedřichověAn Epic Day of training (05/22/11) [...]</description>
		<content:encoded><![CDATA[<p>[...] #split {}#single {}#splitalign {margin-left: auto; margin-right: auto;}#singlealign {margin-left: auto; margin-right: auto;}#splittitlebox {text-align: center;}#singletitlebox {text-align: center;}.linkboxtext {line-height: 1.4em;}.linkboxcontainer {padding: 7px 7px 7px 7px;background-color:#eeeeee;border-color:#000000;border-width:0px; border-style:solid;}.linkboxdisplay {padding: 7px 7px 7px 7px;}.linkboxdisplay td {text-align: center;}.linkboxdisplay a:link {text-decoration: none;}.linkboxdisplay a:hover {text-decoration: underline;} function opensingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;none&#039;; } function closesingledropdown() { document.getElementById(&#039;singletablelinks&#039;).style.display = &#039;none&#039;; document.getElementById(&#039;singlemouse&#039;).style.display = &#039;&#039;; } Finále ČP v BedřichověAn Epic Day of training (05/22/11) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on John Timan races the Greenbriar Challenge by Timan creek &#124; Ezofficeflow</title>
		<link>http://teammartys.com/2011/05/john-timan-races-the-greenbriar-challenge/#comment-363</link>
		<dc:creator>Timan creek &#124; Ezofficeflow</dc:creator>
		<pubDate>Sat, 24 Sep 2011 06:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://teammartys.com/?p=1306#comment-363</guid>
		<description>[...] John Timan races the Greenbriar Challenge &#124; Team MartysMay 22, 2011 &#8230; By John Timan: Course had the same amount of climbing but was much &#8230; The final two races are Bulldog Rump and Bear Creek Challenge. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] John Timan races the Greenbriar Challenge | Team MartysMay 22, 2011 &#8230; By John Timan: Course had the same amount of climbing but was much &#8230; The final two races are Bulldog Rump and Bear Creek Challenge. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BearScat 50 XC Endurance Race (June 5, 2011) by Scat racing &#124; Shakashakere</title>
		<link>http://teammartys.com/2011/06/bearscat-50-xc-endurance-race-june-5-2011/#comment-349</link>
		<dc:creator>Scat racing &#124; Shakashakere</dc:creator>
		<pubDate>Thu, 16 Jun 2011 22:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://teammartys.com/?p=1454#comment-349</guid>
		<description>[...] BearScat 50 XC Endurance Race (June 5, 2011) &#124; Team Martys [...]</description>
		<content:encoded><![CDATA[<p>[...] BearScat 50 XC Endurance Race (June 5, 2011) | Team Martys [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

