Road Races
2011 Augusta Criterium Series
http://www.njbikeracing.com/files/2011/augusta-flyer.pdf
Sussex County Fair Grounds, Augusta, NJ
Every Tuesday night from March 15 through July 12, 2011*
USAC Permit# 2011-683
*Except 2 dates: May 3rd and May 10th – Fairgrounds is unavailable.
Race can be canceled due to inclement weather.
| Race | Categories | Start Time | Distance | Entry Fee | Prizes |
| U19 | Juniors | 5:00 PM | 30 minutes | $5 | Series Points |
| Masters | 45+, Women | 5:30 PM** | 30 minutes | $20 | Series Points |
| “A” race | Cat 1/2/3 | 6:00 PM** | 60 minutes | Cash | |
| “B” race | Cat 4/5 | Series Points | |||
| Registration fee: $20, One-day license $10. | Photos | Points | Results | ||
| On-line registration: BikeReg.com plus service fee, also “Day of” registration available. | |||||
| Registration table: opens at 4:30 PM | ATS’10 on YouTube | ||||




